System Requirements
- Supported OS: Microsoft® Windows 7, Windows 8, Windows 8.1 and Windows10
- Processor: 1 GHz or above Intel/AMD Processor
- RAM: 512MB RAM (1024MB or above recommended)
- Free Hard Disk: 5GB+ (DVD) / 25GB+ (Blu-ray Disc) hard disk space
- Graphic Card: NVIDIA GeForce GTX 260 and above
- Others: Recordable Blu-ray drive, Internet Connection
All the Formats and Devices Supported
Input File Format Supported | |
---|---|
DVD | DVD Disc, DVD Folder, DVD ISO image file |
Blu-ray | Blu-ray Disc, Blu-ray Folder, Blu-ray ISO Image file |
4K Blu-ray | 4K Blu-ray Disc, 4K Blu-ray Folder, 4K Blu-ray ISO image file |
Audio | FLAC, AAC, AC3, AIFF, AMR, M4A, MP2, MP3, OGG, RA, AU, WAV, WMA, MKA |
Video | AVI, MP4, DAT, WEBM, RMVB, RM, MPG, MPEG, VOB, MOV, M4V, QT, FLV, F4V, NSV, NUT, MKV, MTS/M2TS/TS/TP/TRP(AVCHD, H.264, VC-1, MPEG-2 HD), MOD, TOD, DV, WMV, ASF, 3GP, 3G2, DVR-MS |
Image (watermark) | TIFF,TIF, GIF, PNG, BMP, JPEG, JPG, ICO, EMF, WMF |
Output File Format Supported | |
DVD | DVD Disc, DVD Folder, ISO image file |
Blu-ray | Blu-ray Disc, Blu-ray Folder, ISO image file |
Audio | AAC, AC3, AIFF, AMR, M4A, MP2, MP3, OGG, RA, AU, WAV, WMA, MKV |
Video | 3D video formats: 3D MP4, 3D WMV, 3D AVI, 3D MKV, 3D YouTube video, etc. |
HD video formats: HD MP4, HD AVI, HD MOV, HD TS, HD VOB, HD MPG, HD WMV, HD ASF, HD TRP | |
Common video formats: MP4, AVI, MOV, RMVB, FLV, F4V Video, TS, VOB, MPG, WMV, ASF, MKV, DV, VP8 | |
Image (snapshot) | PNG, BMP, JPEG |
Output Devices Supported | |
Apple | iPod Touch 1/2/3, iPod Touch 4, iPod Touch 5, iPod Classic, iPod nano, iPhone 1/2/3, iPhone 4/4S, iPhone 5, iPad 1/2, New iPad, iPad mini, Apple TV, iPhone 5s, iPhone 5c, iPad Air, iPad mini 2 |
Sony | PSP, PSP Go, PS Vita, PS3, Xperia S, Xperia Tablet S, Xperia Z, Xperia Tablet Z, PS4 |
Samsung | Galaxy S I/II, Galaxy S III, Galaxy S 4, Galaxy S5, Galaxy Note, Galaxy Note II, Galaxy Tab, Galaxy Nexus, Nexus 10, ATIV S, ATIV Tab, Galaxy Note 3 |
HTC | ONE, One X/X+, Droid DNA, Desire, EVO 4G, Sensation, Windows 8X, One S, Desire HD/S |
Motorola | Atrix 4G, Droid, Droid RAZR/MAXX/M, Droid RAZR HD/MAXX HD, Droid BIONIC, XOOM/XOOM 2, Moto X |
LG | Nexus 4, Optimus G, Optimus G Pro, Lucid 2, Optumus 4X HD, Spectrum 2, Nexus 5 |
Nokia | Lumia 920/925/928, Lumia 520/720/820, Asha 210/501, Lumia 800/900, 808 Pureview, Lumia 1020, Lumia 1520 |
Microsoft | Surface RT, Surface Pro, Xbox, Xbox 360, Xbox One, Surface Pro 2, Surface 2 |
Others | Kindle Fire, Kindle Fire HD, Kindle Fire HDX, Nook HD, Nexus 7, BlackBerry PlayBook, BlackBerry Z10, BlackBerry Q10, Transformer Prime, PadFone Infinity, Wii AVI Video, Wii MOV Video, Android Device, Windows Phone Device |
Users Say
As consumers, I love companies offering solid product guarantees. It proves the company has faith in its product, and is making a solid effort to gain your trust.
-From Donald through our support center
Social Network
Join Our Newsletter: