Windows
Mac
| Systèmes d'exploitation pris en charge | Microsoft® Windows 7, Windows 8, Windows 8.1, Windows 10, Windows 11 |
| Processeur | Processeur Intel/AMD 1 GHz ou supérieur |
| RAM | 512 Mo de RAM (1024 XNUMX Mo ou plus recommandés) |
| Disque dur gratuit | 5 Go + (DVD) / 25 Go + (disque Blu-ray) d'espace disque dur |
| Carte graphique | NVIDIA GeForce GTX 260 et supérieur |
| Autres | Lecteur Blu-ray enregistrable, connexion Internet |
| Format de fichier d'entrée pris en charge | |
| DVD | Disques DVD, dossiers et fichiers image ISO courants et multi-angles |
| Blu-Ray | Disques Blu-ray courants et multi-angles, dossiers, fichiers image ISO |
| 4K Blu-ray | Disque Blu-ray 4K, dossier Blu-ray 4K, fichier image ISO Blu-ray 4K, disque Blu-ray 4K UHD, dossier Blu-ray 4K UHD, fichier image ISO Blu-ray 4K UHD |
| Audio | Formats de fichiers FLAC, AAC, AC3, AIFF, AMR, M4A, MP2, MP3, OGG, RA, AU, WAV, WMA, MKA |
| Vidéo | AVI, MP4, DAT, WEBM, RMVB, RM, MPG, MPEG, VOB, MOV, M4V, QT, FLV, F4V, NSV, NUT, MKV, MTS/M2TS/TS/TP/TRP (AVCHD, H.264, VC-1, MPEG-2 HD), MOD, TOD, DV, WMV, ASF, 3GP, 3G2, DVR-MS |
| Formats vidéo 4K | 4K MP4, MKV 4K |
| Image (filigrane) | Formats de fichiers TIFF, TIF, GIF, PNG, BMP, JPEG, JPG, ICO, EMF, WMF |
| Format de fichier de sortie pris en charge | |
| DVD | Disque DVD, dossier DVD, fichier image ISO |
| Blu-Ray | Disque Blu-ray, dossier Blu-ray, fichier image ISO |
| 4K Blu-ray | Disque Blu-ray 4K (nécessite imgburn), dossier Blu-ray 4K, fichier image ISO Blu-ray 4K, disque Blu-ray 4K UHD (nécessite imgburn), dossier Blu-ray 4K UHD, fichier image ISO Blu-ray 4K UHD |
| Audio | AAC, AC3, AIFF, AMR, M4A, MP2, MP3, OGG, RA, AU, WAV, WMA, MKV |
| Vidéo | Formats vidéo 3D : 3D MP4, 3D WMV, 3D AVI, 3D MKV, vidéo 3D YouTube, etc. Formats vidéo HD : HD MP4, AVI HD, MOV HD, TS HD, VOB HD, MPG HD, WMV HD, ASF HD, TRP HD, H.265 HD MP4, HD H.265 MKV Formats sans perte : MKV multipiste, multipiste MP4 Formats vidéo courants : MP4, H.265 MP4Formats de vidéo : AVI, MKV, H.265, MKV, MOV, RMVB, FLV, F4V, TS, VOB, MPEG-1, MPEG-2, WMV, ASF, DV, VP8, M2TS, MTS |
| Image (instantané) | PNG, BMP, JPEG |
| Périphériques de sortie pris en charge | |
| Apple | iPod Touch 1/2/3, iPod Touch 4, iPod Touch 5, iPod Classic, iPod nano, iPad 1/2, Nouvel iPad, iPad mini, Apple Téléviseur, iPad Air, iPad mini 2, iPhone 4/4s/5/5s/SE/6/6s/7/7s/8/8s/X/XS/XR |
| Sony | PSP, PSP Go, PS Vita, PS3, Xperia S, Xperia Tablet S, Xperia Z, Xperia Tablet Z, PS4 |
| Samsung | Galaxy SI/II, Galaxy S III, Galaxy S 4, Galaxy S5, Galaxy Note, Galaxy Note II, Galaxy Tab, Galaxy Nexus, Nexus 10, ATIV S, ATIV Tab, Galaxy Note 3 |
| HTC | ONE, One X/X+, Droid DNA, Desire, EVO 4G, Sensation, Windows 8X, One S, Desire HD/S |
| Motorola | Atrix 4G, droïde, droïde RAZR/MAXX/M, droïde RAZR HD/MAXX HD, droïde BIONIC, XOOM/XOOM 2, Moto X |
| LG | Nexus 4, Optimus G, Optimus G Pro, Lucid 2, Optimus 4X HD, Spectrum 2, Nexus 5 |
| Nokia | Lumiun 920/925/928, Lumiun 520/720/820, Asha 210/501, Lumiun 800/900, 808 Pureview, Lumiun 1020, Lumià 1520 |
| Microsoft | Surface RT, Surface Pro, Xbox, Xbox 360, Xbox One, Surface Pro 2, Surface 2 |
| Autres | Kindle Fire, Kindle Fire HD, Kindle Fire HDX, Nook HD, Nexus 7, BlackBerry PlayBook, BlackBerry Z10, BlackBerry Q10, Transformer Prime, PadFone Infinity, Wii AVI Video, Wii MOV Video, appareil Android, appareil Windows Phone |
| Systèmes d'exploitation pris en charge | macOS High Sierra (10.13), macOS Mojave (10.14), macOS Catalina (10.15), macOS Big Sur (11), macOS Monterey (12), macOS Ventura (13), macOS Sonoma (14), macOS Sequoia (15), macOS Tahoe (26) |
| Processeur | Processeur Intel 1 GHz ou plus et Apple Puce M1/M2/M3 |
| RAM | 512 Mo de RAM (1024 XNUMX Mo ou plus recommandés) |
| Disque dur gratuit | 5 Go + (DVD) / 25 Go + (disque Blu-ray) d'espace disque dur |
| Autres | Lecteur Blu-ray enregistrable, connexion Internet |
| DVD | Disques DVD, dossiers et fichiers image ISO courants et multi-angles |
| Blu-Ray | Disques Blu-ray courants et multi-angles, dossiers, fichiers image ISO |
| 4K Blu-ray | Disque Blu-ray 4K, dossier Blu-ray 4K, fichier image ISO Blu-ray 4K |
| Audio | Formats de fichiers FLAC, AAC, AC3, AIFF, AMR, M4A, MP2, MP3, OGG, RA, AU, WAV, WMA, MKA |
| Vidéo | AVI, MP4, DAT, WEBM, RMVB, RM, MPG, MPEG, VOB, MOV, M4V, QT, FLV, F4V, NSV, NUT, MKV, MTS/M2TS/TS/TP/TRP (AVCHD, H.264, VC-1, MPEG-2 HD), MOD, TOD, DV, WMV, ASF, 3GP, 3G2, DVR-MS |
| Formats vidéo 4K | 4K MP4, MKV 4K, Blu-ray 4K |
| Image (filigrane) | Formats de fichiers TIFF, TIF, GIF, PNG, BMP, JPEG, JPG, ICO, EMF, WMF |
| DVD | Disque DVD, dossier DVD, fichier image ISO |
| 4K Blu-ray | Disque Blu-ray 4K, dossier Blu-ray 4K, fichier image ISO Blu-ray 4K |
| Blu-Ray | Disque Blu-ray, dossier Blu-ray, fichier image ISO |
| Audio | AAC, AC3, AIFF, AMR, M4A, MP2, MP3, OGG, RA, AU, WAV, WMA, MKV |
| Vidéo | Formats vidéo 3D : 3D MP4, 3D WMV, 3D AVI, 3D MKV, vidéo 3D YouTube, etc. Formats vidéo HD : HD MP4, AVI HD, MOV HD, TS HD, VOB HD, MPG HD, WMV HD, ASF HD, TRP HD, H.265 HD MP4, HD H.265 MKV Formats sans perte : MKV multipiste, multipiste MP4 Formats vidéo courants : MP4, H.265 MP4Formats de vidéo : AVI, MKV, H.265, MKV, MOV, RMVB, FLV, F4V, TS, VOB, MPEG-1, MPEG-2, WMV, ASF, DV, VP8, M2TS, MTS |
| Image (instantané) | PNG, BMP, JPEG |
| Apple | iPod Touch 1/2/3, iPod Touch 4, iPod Touch 5, iPod Classic, iPod nano, iPad 1/2, Nouvel iPad, iPad mini, Apple Téléviseur, iPad Air, iPad mini 2, iPhone 4/4s/5/5s/SE/6/6s/7/7s/8/8s/X/XS/XR |
| Sony | PSP, PSP Go, PS Vita, PS3, Xperia S, Xperia Tablet S, Xperia Z, Xperia Tablet Z, PS4 |
| Samsung | Galaxy SI/II, Galaxy S III, Galaxy S 4, Galaxy S5, Galaxy Note, Galaxy Note II, Galaxy Tab, Galaxy Nexus, Nexus 10, ATIV S, ATIV Tab, Galaxy Note 3 |
| HTC | ONE, One X/X+, Droid DNA, Desire, EVO 4G, Sensation, Windows 8X, One S, Desire HD/S |
| Motorola | Atrix 4G, droïde, droïde RAZR/MAXX/M, droïde RAZR HD/MAXX HD, droïde BIONIC, XOOM/XOOM 2, Moto X |
| LG | Nexus 4, Optimus G, Optimus G Pro, Lucid 2, Optimus 4X HD, Spectrum 2, Nexus 5 |
| Nokia | Lumiun 920/925/928, Lumiun 520/720/820, Asha 210/501, Lumiun 800/900, 808 Pureview, Lumiun 1020, Lumià 1520 |
| Microsoft | Surface RT, Surface Pro, Xbox, Xbox 360, Xbox One, Surface Pro 2, Surface 2 |
| Autres | Kindle Fire, Kindle Fire HD, Kindle Fire HDX, Nook HD, Nexus 7, BlackBerry PlayBook, BlackBerry Z10, BlackBerry Q10, Transformer Prime, PadFone Infinity, Wii AVI Video, Wii MOV Video, appareil Android, appareil Windows Phone |








