Windows
Mac
System Requirements
| Supported OS | Microsoft® Windows 7/8/8.1/10/11 |
| RAM | 2GB of RAM |
| Free Hard Disk | 10GB of free hard disk space |
| Processor | Core 2 Quad and above |
| Others | Internet Connection |
Supported 4K UHD Drive List
| ASUS BC-12D2HT | Tested |
| ASUS BW-16D1HT | Tested |
| LG BH16NS40 | Tested |
| LG BH16NS55 | Tested |
| LG WH16NS58(Firmware 1.V5 and previous) | Tested |
| LG WH16NS60(Official) | Tested |
| LG BU40N/Buffalo/hp HLDS BDRE BU40N(Official,BU13 not included) | Tested |
| LG BU50N(hp HLDS BU50N)(Official) | Tested |
| LG BH14NS58(Firmware V1.02 and previous) | Tested |
| LG BH16NS58(Firmware V1.02 and previous) | Tested |
| LG WH14NS40 | Tested |
| LG WH16NS40 | Tested |
| LG WP50NB40 | Tested |
| ASUS BC-12B1ST b | |
| ASUS BW-16D1H-U(E115 not included) | |
| LG BE16NU50 | |
| LG BH14NS50 | |
| LG BH16NS50 | |
| LG BH16NS60 | |
| LG BP50NB40(Official) | |
| LG BP55EB40 | |
| LG BP60NB10(Official) | |
| LG CH12NS40 | |
| LG UH12NS40 | |
| Buffalo BRUHD-PU3-BK(Official) | |
| Archgon MD-8107S-U3-UHD BU40N(Official) |
CPU and RAM Storage Occupation
| CPU Occupation | |
| Startup | 2.0%-8.0% |
| Standby | 0%-0.3% |
| Downloading Firmware | 0%-0.5% |
| Installing Firmware | 0%-0.5% |
System Requirements
| Supported OS | macOS Yosemite (10.10), macOS X El Capitan (10.11), macOS Sierra (10.12), macOS High Sierra (10.13), macOS Majave (10.14), macOS Catalina (10.15), macOS Big Sur (11), macOS Monterey(12), macOS Ventura(13), macOS Sonoma (14), macOS Sequoia(15) |
| RAM | 512 MB RAM (1024 or above recommended) |
| Free Hard Disk | 2GB or larger of free space |
| Processor | 1 GHz or above Intel Processor and Apple M1/M2 chip(Rosetta required) |
| Others | Internet Connection |
Supported 4K UHD Drive List
| ASUS BC-12D2HT | Tested |
| ASUS BW-16D1HT | Tested |
| LG BH16NS40 | Tested |
| LG BH16NS55 | Tested |
| LG WH16NS58(Firmware 1.V5 and previous) | Tested |
| LG WH16NS60(Official) | Tested |
| LG BU40N/Buffalo/hp HLDS BDRE BU40N(Official,BU13 not included) | Tested |
| LG BU50N(hp HLDS BU50N)(Official) | Tested |
| LG BH14NS58(Firmware V1.02 and previous) | Tested |
| LG BH16NS58(Firmware V1.02 and previous) | Tested |
| LG WH14NS40 | Tested |
| LG WH16NS40 | Tested |
| LG WP50NB40 | Tested |
| ASUS BC-12B1ST b | |
| ASUS BW-16D1H-U(E115 not included) | |
| LG BE16NU50 | |
| LG BH14NS50 | |
| LG BH16NS50 | |
| LG BH16NS60 | |
| LG BP50NB40(Official) | |
| LG BP55EB40 | |
| LG BP60NB10(Official) | |
| LG CH12NS40 | |
| LG UH12NS40 | |
| Buffalo BRUHD-PU3-BK(Official) | |
| Archgon MD-8107S-U3-UHD BU40N(Official) |
CPU and RAM Storage Occupation
| CPU Occupation | |
| Startup | 15%-30% |
| Standby | 0%-1% |
| Download Firmware | 17% |
| Refresh/Downgrade Firmware | 0.2% |








