- Startseite
- >
- Leawo UHD Ripper
- Leawo UHD Ripper für Mac
- >
- Technologie
Windows
Download Mac
Systemanforderungen
| Unterstützte Betriebssysteme | Microsoft® Windows 7, Windows 8, Windows 8.1, Windows 10, Windows 11 |
| RAM | 4 GB RAM oder mehr |
| Kostenlose Festplatte | 200 GB freier Festplattenspeicher |
| CPU | AMD Ryzen Prozessor 1000 Serie und höherIntel Kaby Lake Serie und höher |
| GPU | NVIDIA GeForce GTX 1050 und höherAMD Radeon™ 5000-Serie und höher |
| Sonstiges | Internetverbindung |
Referenzen
| Unterstütztes Eingabedateiformat | |
| 4K Blu-ray | 4K UHD Blu-ray-Disc, 4K UHD Blu-ray-Ordner, 4K UHD Blu-ray-ISO-Image-Datei |
| Unterstütztes Ausgabedateiformat | |
| Audio | Blu-ray FLAC, FLAC, AAC, AC3, AIFF, AMR, M4A, MP2, MP3, OGG, RA, AU, WAV, WMA, MKA |
| 3D Videoformate | 3D MP4, 3D WMV, 3D AVI, 3D MKV, 3D YouTube-Video usw. |
| HD-Videoformate | HD MP4, HD AVI, HD MOV, HD TS, HD TRP, HD VOB, HD MPG, HD WMV, HD ASF |
| 4K-Videoformate | 4K MP4, 4K MKV |
| Verlustfreie Videoformate | Verlustfreies MKV, Verlustfrei MP4 |
| Gängige Videoformate | HEVC 10bit HDR10 MP4, HEVC 10bit HDR10 MKV, Mehrspur-MKV, Mehrspur MP4, MP4-AVC, MP4-XviD, MP4-H.264, AVI, ASF, WEBM, MOV, RMVB, FLV, F4V, TS, DAT, WMV, MKV, XviD, DV, MPEG-1 NTSC, MPEG-1 PAL/SECAM, MPEG-2 NTSC, MPEG-2 PAL/SECAM, DVD-Video NTSC, DVD-Video PAL/SECAM, 3GP, 3G2, DPG |
| Bild (Schnappschuss) | PNG, BMP, JPEG |
| Unterstützte Ausgabegeräte | |
| Apple | iPad, iPad 2, das neue iPad, iPhone, iPhone 3G, iPhone 3GS, iPhone 4, iPhone 4S, iPod Touch, iPod Touch 4, iPod Shuffle, iPod Nano, iPod Classic, Apple TV, Apple Fernseher 2, Apple TV 3 |
| HTC | EVO 4G, Droid Incredible, Desire, Hero, Legend, Wildfire, Tattoo, Dream T-Mobile G1, Mytouch 3G, Android OS, Aria, Thunderbolt, Incredible 2, Ruby, EVO 3D, Rezound, One X |
| Blackberry | Tour-Serie, Storm-Serie, Bold-Serie, Torch 9800 |
| Motorola | Droid-Serie, XT-Serie, ME-Serie, A1680, Droid Bionic |
| Samsung | GT-i9000, Galaxy Nexus, Droid Charge 4G, Galaxy S II |
| Sony Ericsson | X10i, Xperia Play, Xperia Ray |
| Tablet PC | Samsung Galaxy Tab, Blackberry PlayBook, HP TouchPad, HTC Flyer, Dell Streak, ViewSonic ViewPad 10Pro |
| Mobiltelefone | 3GP, 3GP2, BlackBerry, Windows Mobile, Dell Axim, Pocket PC, HP IPAQ |
| Tragbare Mediaplayer | Archos AV500, Archos AV700, Creative Zen, iRiver PMP, Zune |
| Spielhardware | PSP, PS3, PS3 HD, PS Vita, Xbox 360, Xbox 360 HD, Wii, NDS |
CPU- und RAM-Speicherbelegung
| CPU-Auslastung | |
| Startup | 1.7%-6% |
| Bereithalten | 0% |
| Harter Codec | 8%-13% |
| Soft-Codec | 100% |
Systemanforderungen
| Unterstützte Computer | MacBook Pro 2016 und höher, MacBook Air 2017 und höher, iMac 2017 und höher, Mac mini 2018 und höher, Mac Pro 2019 und höher |
| Unterstützte Betriebssysteme | macOS High Sierra (10.13), macOS Majave (10.14), macOS Catalina (10.15), macOS Big Sur (11), macOS Monterey (12), macOS Ventura (13), macOS Sonoma (14), macOS Sequoia (15) |
| Kostenlose Festplatte | 66 GB+ freier Festplattenspeicher |
| Sonstiges | Aufnahmefähiges Blu-ray-Laufwerk und Internetverbindung |
Unterstützte Eingabedateien
| Unterstützte Eingabedateien | 4K Ultra HD Blu-ray-Disc, ISO-Datei und Ordner |
Unterstützte Ausgabedateien
| Audio | FLAC, AAC, AC3, AIFF, AMR, M4A, MP2, MP3, OGG, RA, AU, WAV, WMA, MKA |
| 3D Videoformate | 3D MP4, 3D WMV, 3D AVI, 3D MKV, 3D YouTube-Video usw. |
| HD-Videoformate | HD MP4, HD AVI, HD MOV, HD TS, HD TRP, HD VOB, HD MPG, HD WMV, HD ASF |
| 4K-Videoformate | 4K MP4, 4K MKV |
| Verlustfreie Videoformate | Mehrspur-MKV, Mehrspur MP4 |
| Gängige Videoformate | MP4-AVC, MP4-XviD, MP4-H.264, AVI, ASF, WEBM, MOV, RMVB, FLV, F4V, TS, DAT, WMV, MKV, XviD, DV, MPEG-1 NTSC, MPEG-1 PAL/SECAM, MPEG-2 NTSC, MPEG-2 PAL/SECAM, DVD-Video NTSC, DVD-Video PAL/SECAM, 3GP, 3G2, DPG |
| Bild (Schnappschuss) | PNG, BMP, JPEG |
Unterstützte Ausgabegeräte
| Apple | iPad, iPad 2, das neue iPad, iPhone, iPhone 3G, iPhone 3GS, iPhone 4, iPhone 4S, iPod Touch, iPod Touch 4, iPod Shuffle, iPod Nano, iPod Classic, Apple TV, Apple Fernseher 2, Apple TV 3 |
| HTC | EVO 4G, Droid Incredible, Desire, Hero, Legend, Wildfire, Tattoo, Dream T-Mobile G1, Mytouch 3G, Android OS, Aria, Thunderbolt, Incredible 2, Ruby, EVO 3D, Rezound, One X |
| Blackberry | Tour-Serie, Storm-Serie, Bold-Serie, Torch 9800 |
| Motorola | Droid-Serie, XT-Serie, ME-Serie, A1680, Droid Bionic |
| Samsung | GT-i9000, Galaxy Nexus, Droid Charge 4G, Galaxy S II |
| Sony Ericsson | X10i, Xperia Play, Xperia Ray |
| Tablet PC | Samsung Galaxy Tab, Blackberry PlayBook, HP TouchPad, HTC Flyer, Dell Streak, ViewSonic ViewPad 10Pro |
| Mobiltelefone | 3GP, 3GP2, BlackBerry, Windows Mobile, Dell Axim, Pocket PC, HP IPAQ |
| Tragbare Mediaplayer | Archos AV500, Archos AV700, Creative Zen, iRiver PMP, Zune |
| Spielhardware | PSP, PS3, PS3 HD, PS Vita, Xbox 360, Xbox 360 HD, Wii, NDS |








